
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
Discontinued Products
Eyemax XPT-1330 1080p In/Outdoor PTZ with HIGH SPEED ×360 Zoom HD-SDI Camera
Discontinued Products
Eyemax XPT-1330 1080p In/Outdoor PTZ with HIGH SPEED ×360 Zoom HD-SDI Camera
Eyemax XPT-1330 1080p In/Outdoor PTZ with HIGH SPEED ×360 Zoom HD-SDI Camera

Eyemax XPT-1330 1080p In/Outdoor PTZ with HIGH SPEED ×360 Zoom HD-SDI Camera
- 3.0 Mega-Pixel Resolution PTZ
- ×360 Zoom Control (Optical ×30 / Digital ×12)
- True Day & Night with ICR (IR Cut Filter)
- Super Speed (500°/SEC.) with 360° Endless Pan Rotation
- Super Video Quality with RAW Video Data
- Dual Power Input (AC 24V or DV 12V)
- Vandal-proof / Wheather-proof with built-in Fan & Heater
| XPT-1330 | Camera | Image Sensor | 6.49mm (1/2.8 Type) CMOS Sensor | ||
| Resolution | 3M Pixels (2096 ? 1561) | ||||
| ISP | XDI-II | ||||
| Zoom | Optical ?30 & Digital ?12 | ||||
| Focal Length | F1.6~5.0, f=4.3~129.0 mm | ||||
| GainControl | Auto / Low / Middle / High | ||||
| Shutter Control | Auto / Manual (1/30 ~ 1/10,000 SEC.) | ||||
| White Balance | Auto / ATW / One Push / Manual | ||||
| Day & Night | Auto / Day / Night (ICR) | ||||
| Minimum Illuminance | 0.8 Lux (Color, AGC 30, Sens-up Off) / 0.1 Lux(B/W, AGC 30, Sens-up Off) | ||||
| BLC | WDR / BLC / Off | ||||
| Sens-up | Off / Auto (x2, x3, x4, ?x64) | ||||
| NR (Noise Reduction) | 3D-DNR (Off / Low / Middle / High) | ||||
| Privacy Zone | 8 Masks with Spherical Coordinate | ||||
| Image Stabilization | On / Off | ||||
| Pan/Tilt | Range | Pan : 360?(Endless) / Tilt : 90? | |||
| Pan/Tilt Speed | Preset : 500? / SEC. | ||||
| Manual :0.05? ~ 360? / SEC. (Zoom Proportional) | |||||
| Swing :10?~180? / SEC. | |||||
| Preset | 255 Presets (46 Presets reserved for HotKeys) | ||||
| Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes)/ 1 Pattern] | ||||
| Swing | 10 Swings | ||||
| Group | 8 Groups (MAX. 40 Actions with The Combinationof Preset, Pattern and Swing) | ||||
| Scheduler Function | 8 Scheduler Functions with RTC(Real Time Clock) | ||||
| Other Functions | Auto Flip, Auto Parking, Power-up Action &etc. | ||||
| Video | Output | 2 x BNC (HD-SDI and CVBS) | |||
| HD-SDI Standard | HDcctv V1.0 / 1.485Gb/s / SMPTE 292M | ||||
| Resolution :1080p30, 1080i60, 720p60/30 | |||||
| CVBS | 1.0 Vp-p | ||||
| RTC(Real Time Clock) | YES (RTC Battery Backup Time : Approximate 2Weeks) | ||||
| OSD | YES (English) | ||||
| Serial Port | Port | RS-485 for PTZ Control | |||
| Protocol | Pelco-D, Pelco-P Selectable | ||||
| Sensor / Alarm | Sensor Input | 3 Inputs, Photo-Coupler Type, DC 5V~12V | |||
| Alarm Output | 1 Output, Relay Output, MAX. Load DC 24V / 1.0Aor AC 125V / 0.5A | ||||
| Physical | Mount Bracket | Wall Mount Bracket or Ceiling Mount Bracket | |||
| Dimension | Dome : ?150mm / ?5.9" |
||||
| Wall Mount :200(?) ? 408(H) [mm] / 7.87"(?) ? 16.1"(H) | |||||
| CeilingMount : 300 ? 309(H) [mm] / 11.8" ? 12.2"(H) | |||||
| Weight | Approximate 3.6 Kg / 7.9 Lbs with Wall Mount Bracket | ||||
| Approximate3.4 Kg / 7.5 Lbs with Ceiling MountBracket | |||||
| Material | Dome : Poly Carbonate / Housing : Aluminum | ||||
| Rated Power | Dual Power Support : DC 12V / 1.8A or AC 24V /2.0A | ||||
| Waterproof | IP 67 | ||||
| Fan | Always ON | ||||
| Heater | Operation Start from Internal Temperature 10 ?C (50?F) | ||||
| Operating Temp. | -30?C ~ 50?C (-34?F ~ 122?F) | ||||







