
Products


- IP Cameras and Network Video Recorders NVRs
 - Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
 - HD-TVI High Definition Cameras and DVRs
 - EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
 - EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
 - EX-SDI and HD-SDI Dome Cameras
 - Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
 - Professional Box Cameras EX-SDI and HD-SDI
 - High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
 
 - Access Control
 - CCTV Cameras - Analog
 - Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
 - Plug&Play Cables for CCTV Cameras and Monitors
 - Lenses for Professional Box Cameras
 - Enclosures, Mounts for Dome and Box Cameras
 - Bulk Cable, Cat5, Coax, Siamese, Power
 - CCTV Power Adapters, Power Distribution Boxes
 - Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
 - DVR Lock Boxes
 - CCTV Tools and Service Monitors
 - Microphones for CCTV Systems
 - Hard Drives for Camera Recording
 
 - CCTV Solutions For Home or Specific Business
 - CCTV CLEARANCE!!!
 - Discontinued Products
 - New Arrivals
 

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home   
 EX-SDI and HD-SDI Digital Video Recorders and Cameras
 High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution 
 Eyemax XPT-1220 1080p In/Outdoor PTZ with HIGH SPEED ×160 Zoom HD-SDI Camera
 EX-SDI and HD-SDI Digital Video Recorders and Cameras
 High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution 
 Eyemax XPT-1220 1080p In/Outdoor PTZ with HIGH SPEED ×160 Zoom HD-SDI Camera
Eyemax XPT-1220 1080p In/Outdoor PTZ with HIGH SPEED ×160 Zoom HD-SDI Camera

Eyemax XPT-1220 1080p In/Outdoor PTZ with HIGH SPEED ×160 Zoom HD-SDI Camera
- 2.0 Mega-Pixel Resolution PTZ
 - ×160 Zoom Control (Optical ×20 / Digital ×8)
 - True Day & Night with ICR (IR Cut Filter)
 - NR (Noise Reduction) / Image Stabilization Function
 - Minimum Illuminance (1.5 Lux at Color / 0.1 Lux at B/W)
 - Super Speed (500°/SEC.) with 360° Endless Pan Rotation
 - The Shortest Path with Vector Drive Technology
 - Micro Control (0.05°/SEC.) with Micro Stepping Control Technology
 - Super Video Quality with RAW Video Data
 - HD-SDI Standard Support (HDcctv™ V1.0 / 1.485Gb/s / SMPTE 292M)
 - Simultaneous HD-SDI & Composite Output
 - OSD(On-Screen Display) Menu with Password Function
 - 8 Privacy Masks with Spherical Coordinates
 - 8 Sets of Scheduler Function with RTC(Real Time Clock)
 - 255 Presets (46 Presets reserved for Hot Keys) / 10 Swings / 4 Patterns / 8 Groups
 - Frame Freeze Function
 - Dual Power Input (AC 24V or DC 12V)
 - Vandalproof / Weatherproof with Built-in Fan & Heater
 - Waterproof (IP 67)
 
| Model | XPT-1220 | |
| Camera | ||
| Image Sensor? | 1/3" PS CMOS Sensor? | |
| Pixels? | 2,000K Pixels? | |
| Zoom? | Optical ?20 & Digital ?8? | |
| Video Signal-to-Noise? | 50 dB? | |
| Focal Length? | F1.6~2.9, f=4.45~89 mm? | |
| Angle of View? | H?: 55.56?(Wide) - 3.10?(Tele) / V?: 43.32?(Wide) - 2.34?(Tele)? | |
| Min. Working Distance? | 1,000 mm? | |
| Zoom Speed? | 3.3 SEC. (Wide to Tele)? | |
| Minimum Illuminance? | 1.5 Lux (Color, F1.6, 50 IRE) / 0. 1Lux (B/W, F1.6,50 IRE)? | |
| Day & Night? | Auto / Day / Night (ICR)? | |
| Focus? | Auto / Manual / Semi-Auto? | |
| White Balance? | Auto / Manual (Red, Blue Gain Adjustable)? | |
| Iris? | Auto / Manual? | |
| Gain? | OFF / Low / Middle / High / Manual? | |
| Shutter Speed? | Auto / Manual(x60~1/33,000) / A.FLK? | |
| BLC? | OFF / BLC / HLC? | |
| SSNR? | Low / Middle / High / OFF? | |
| Sens-Up? | OFF / Auto (x2 - x60)? | |
| Brightness? | 1 - 100? | |
| Sharpness? | 1 - 31? | |
| Privacy Zone? | 8 Masks with Spherical Coordinate? | |
| Image Stabilization? | ON / OFF? | |
| Pan/Tilt | ||
| Range? | Pan : 360?(Endless) / Tilt : 90?? | |
| Pan/Tilt Speed? | Preset : 500? / SEC.?, Manual : 0.05? - 360? / SEC. (Zoom Proportional) and Swing : 10?~180? / SEC. | |
| Preset? | 255 Presets (46 Presets reserved for Hot Keys)? | |
| Pattern? | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] | |
| Swing ? | 10 Swings? | |
| Group? | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) | |
| Scheduler Function | 8 Scheduler Functions with RTC(Real Time Clock) | |
| Other Functions? | Auto Flip, Auto Parking, Power-up Action & etc.? | |
| Video | ||
| Output? | 2 x BNC (HD-SDI and CVBS) | |
| HD-SDI Standard? | HDcctv V1.0 / 1.485Gb/s / SMPTE 292M and Resolution : 1080p30, 1080i60, 720p60/30 | |
| CVBS | 1.0 Vp-p | |
| RTC(Real Time Clock)? | YES (RTC Battery Backup Time : Approximate 2 Weeks) | |
| OSD | YES (English) | |
| Serial Port | ||
| Port? | RS-485 for PTZ Control? | |
| Protocol? | Pelco-D, Pelco-P Selectable? | |
| Sensor / Alarm | ||
| Sensor Input? | 3 Inputs, Photo-Coupler Type, DC 5V~12V? | |
| Alarm Output? | 1 Output, Relay Output, MAX. Load DC 24V / 1.0A or AC 125V / 0.5A? | |
| Physical | ||
| Mount Bracket? | Wall Mount Bracket or Ceiling Mount Bracket? | |
| Wall Mount Dimension | 200(?) ? 408(H) [mm] / 7.87"(?) ? 16.1"(H) | |
| Ceiling Mount Dimension | 300 ? 309(H) [mm] / 11.8" ? 12.2"(H) | |
| Weight?with Wall Mount Bracket | Approximate 3.6 Kg / 7.9 Lbs | |
| Weight?with Ceiling Mount Bracket | Approximate 3.4 Kg / 7.5 Lbs | |
| Material? | Dome : Poly Carbonate / Housing : Aluminum? | |
| Rated Power? | Dual Power Support : DC 12V / 1.8A or AC 24V / 2.0A? | |
| Waterproof? | IP 67? | |
| Fan? | Always ON? | |
| Heater? | Operation Start from Internal Temperature 10 ?C?(50?F) | |
| Operating Temp.? | -30?C - 50?C (-34?F - 122?F) | |
 
 

 





        
