
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs

LTS VSPTZIP3122WSL-X4IR 2x 2 MP Dual-lens Ultra-low Light Network PTZ camera

LTS VSPTZIP3122WSL-X4IR 2x 2 MP Dual-lens Ultra-low Light Network PTZ camera
- Pro-VS
- 3.5” 4x 2MP PTZ + 2MP 2.8mm Fixed lens
- 2688 x 1520 @30fps
- Starlight: 0.002Lux, 2.8 to 12mm
- 120dB WDR on fixed lens
- IP66
- IR 164ft
- Built-in 2 Mics & Speaker
| Model | VSPTZIP3122WSL-X4IR | ||||||||||||||||||||
| Camera Series | Pro-VS | ||||||||||||||||||||
| Camera Resolution | 2MP | ||||||||||||||||||||
| Camera Technology | IP / Network | ||||||||||||||||||||
| Camera Housing | PTZ | ||||||||||||||||||||
| Camera | |||||||||||||||||||||
| Sensor | 1/2.8", 2MP, CMOS | ||||||||||||||||||||
| Min. Illumination | Panorama: Color:0.002 lux (F1.6, AGC ON); 0 lux with IR Detail: Color:0.002 lux (F1.6, AGC ON); 0 lux with IR/Warm light | ||||||||||||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||||||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||||||||||||
| Angle Adjustment | Panorama: Pan: 0° to 360°, tilt: 18°± 5°, rotate: N/A Detail: N/A | ||||||||||||||||||||
| WDR | Panorama: 120dB Detail: DWDR | ||||||||||||||||||||
| S/N | > 52dB | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens type | Panorama: 2.8mm@F1.6 Detail: 2.8~12mm@F1.6, AF automatic focusing and motorized zoom lens | ||||||||||||||||||||
| Digital Zoom | Panorama: N/A Detail: 4X | ||||||||||||||||||||
| Optical Zoom | Panorama: N/A Detail: 4X | ||||||||||||||||||||
| Iris | Fixed aperture | ||||||||||||||||||||
| Angle of View (H) | Panorama: 102.4° Detail: 106.6° ~ 30.6° | ||||||||||||||||||||
| Angle of View (V) | Panorama: 54.9° Detail: 56.5° ~ 17.4° | ||||||||||||||||||||
| Angle of View (O) | Panorama: 133.1° Detail: 138.6° ~ 37.6° | ||||||||||||||||||||
| DORI | |||||||||||||||||||||
| DORI Distance |
|
||||||||||||||||||||
| Illuminator | |||||||||||||||||||||
| IR Range | Panorama: Up to 10m (32.8 ft) Detail: Up to 50m (164.0 ft) | ||||||||||||||||||||
| Warm Light Range | Panorama: N/A Detail: Up to 10m (32.8 ft) | ||||||||||||||||||||
| Wavelength | 850nm (IR) | ||||||||||||||||||||
| Light On/Off Control | Auto/Manual | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||||||||||||
| Frame Rate | Main Stream: 1080P (1920x1080),Max 25fps Sub Stream: 720P (1280x720), Max 25fps | ||||||||||||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||||||||||||||||
| U-code | Support (Main stream) | ||||||||||||||||||||
| ROI | Up to 8 areas | ||||||||||||||||||||
| Video stream | Dual streams | ||||||||||||||||||||
| OSD | Up to 4 OSDs | ||||||||||||||||||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||||||||||||||||||
| Image | |||||||||||||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||||||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||||||||||||||||||
| HLC | Support | ||||||||||||||||||||
| BLC | Support | ||||||||||||||||||||
| Defog | Digital defog | ||||||||||||||||||||
| Intelligent | |||||||||||||||||||||
| Smart Intrusion Prevention | Panorama: Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection Detail: N/A | ||||||||||||||||||||
| Linkage Function | Panorama: N/A Detail: Support, Triggered by fixed lens via smart intrusion prevention function to track target | ||||||||||||||||||||
| Events | |||||||||||||||||||||
| Basic Detection | Audio detection | ||||||||||||||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||||||||||||
| Audio | |||||||||||||||||||||
| Audio Compression | G.711U, G.711A | ||||||||||||||||||||
| Audio Bitrate | 64 Kbps | ||||||||||||||||||||
| Two-way Audio | Support | ||||||||||||||||||||
| Suppression | Support | ||||||||||||||||||||
| Sampling Rate | 8 kHz | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||||||||||||||||
| Network Storage | ANR,NAS(NFS) | ||||||||||||||||||||
| Network | |||||||||||||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||||||||||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G), API, SDK | ||||||||||||||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||||||||||||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||||||||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||||||||||||||
| Pan & Tilt | |||||||||||||||||||||
| Pan Range | Panorama: N/A Detail: 0° ~ 345° | ||||||||||||||||||||
| Pan Speed | Panorama: N/A; Preset speed: N/A Detail: 1°/s ~ 50°/s; Preset speed: 50°/s | ||||||||||||||||||||
| Tilt Range | Panorama: 18° ± 5° Detail: -10° ~ 100° | ||||||||||||||||||||
| Tilt Speed | Panorama: N/A; Preset speed: N/A Detail: 1°/s ~ 40°/s; Preset speed: 40°/s | ||||||||||||||||||||
| Number of Presets | 255 | ||||||||||||||||||||
| Preset Patrol | 16 patrol routes, up to 64 presets for each route | ||||||||||||||||||||
| Patrol Stay Time | 1000s~1800s | ||||||||||||||||||||
| Home Position | Support | ||||||||||||||||||||
| Interface | |||||||||||||||||||||
| Built-in Mic | Support (Mic x 2) | ||||||||||||||||||||
| Built-in Speaker | Support | ||||||||||||||||||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||||||||||||||||||
| Safety | IEC 62368-1 EN 62368-1 UL 62368-1 | ||||||||||||||||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||||||||||||||||
| General | |||||||||||||||||||||
| Power | DC12V, PoE+(IEEE 802.3at) Power consumption: MAX 14W | ||||||||||||||||||||
| Power Interface | Φ 5.5mm coaxial power plug | ||||||||||||||||||||
| Dimensions (Φ x H) | Φ134 x 302 x 192mm (Φ5.3" x 11.9" x 7.6") | ||||||||||||||||||||
| Weight | 1.03kg (2.27lb) | ||||||||||||||||||||
| Working Environment | -20°C ~ 60°C(-4°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||||||||||||
| Storage Environment | -30°C ~ 70°C(-22°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||||||||||||||||
| Surge protection | 2KV | ||||||||||||||||||||
| Reset button | Support | ||||||||||||||||||||
| Protection | Ingress Protection: IP66 Vandal Resistant: N/A | ||||||||||||||||||||







