
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs


Overview
With dual lenses and a fixed camera, this series offers an all-in-one solution for indoor and outdoor video surveillance. Combining Thermal and Visible Technology, it’s ideal for dark, compact area monitoring, featuring one thermal camera for total darkness and a visible camera with Smart IR for detailed confirmation.
Uncooled VOx Technology
Our thermal cameras use uncooled VOx sensor technology, enabling small-sized, highly sensitive detectors that capture detailed images, providing richer visual information for monitoring. Additionally, this technology enhances temperature measurement accuracy, detecting even minor temperature changes.
High Sensitivity
Exceptional thermal sensitivity (>50 mK) enables detailed image capture and the detection of subtle and significant temperature changes.
Fire Detection & Alarm
Boasting an extended detection range, this camera can identify fires in distant locations with high sensitivity to temperature changes, surpassing the accuracy of cameras operating in the visible light range.
Intelligent Video System (IVS)
Equipped with intelligent video analytics, this camera detects and analyzes moving objects, enhancing video surveillance. It offers a wide range of detection capabilities, including vehicle detection and tripwire analytics, for precise object behavior recognition.
Smoking Detection
Powered by deep learning AI, the camera automatically detects and alarms for smoking, issuing intelligent sound and light warnings to discourage smokers, mitigating potential risks and losses. It concurrently extracts elements from visible light and thermal images to detect smoke and active smokers.
Environmental
Designed for extreme conditions, the camera operates in temperatures from -30°C to +50°C (-22°F to +122°F), with IP66 certification for dust and water resistance. An optional integrated wiper ensures clear visibility in rainy, snowy, or foggy environments.
Protection
The camera accommodates ±20% voltage input, ideal for unstable conditions, and boasts 6 kV lightning certification for robust protection against lightning, making it perfect for outdoor use.
- Uncooled VOx thermal sensor technology
- Athermalized lens (thermal camera), focus-free 1/2.7” 4Megapixel progressive scan CMOS
- Support ROI, motion detection, color palettes Smoking and call behaviour detection
- Support fire detection and alarm
- Built-in 1/1 alarm in/out
- Micro SD memory, IP67, PoE
- Smart linkage with strobe light and audio
- Dual image fusion (visible and thermal images)
| Model | NTU-E4132S-W20 |
| Thermal | |
| Detector Type | Vanadium Oxide Uncooled FPA |
| Max. Resolution | 256 × 192 |
| Pixel Pitch | 12 µm |
| Spectral Range | 8 µm–14 µm |
| Thermal Sensitivity (NETD) | < 50 mK (@f/1.0, 25 Hz, 300 K) |
| Focal Length | 2mm |
| Field of View | H: 87.8°, V: 63.8° |
| Close Focus Distance | 0.3 m (0.98 ft) |
| Effective Distance Human (1.8 m × 0.5 m) | D: 83 m (272 ft) R: 21 m (69 ft) I: 11 m (36 ft) |
| Effective Distance Vehicle (4.0 m × 1.4 m) | D: 222 m (728 ft) R: 55 m (80 ft) I: 27 m (89 ft) |
| Note: | ① Effective Distance: The optimal values calculated according to Johnson’s Criteria. They are for reference only. The actual performance depends on environmental conditions. ② D (Detection Distance): Detects objects, but cannot recognize their characteristics. Detected objects only cover a small amount of pixels (objects must cover more than 3.6 pixels of the image). ③ R (Recognition Distance): Classifies objects into general categories, such as human, vehicle, and building (the object must cover more than 14 pixels of the image). ④ I (Identification Distance): Classifies objects into specific categories based on their characteristics, such as soldier, pickup truck, and gas station (the object must cover more than 28 pixels of the image). |
| Aperture | F1.0 |
| Digital Detail Enhancement (DDE) | Yes |
| Digital Zoom | 16× |
| AGC | Auto; Manual |
| Noise Reduction | 2D NR; 3D NR |
| Image Flip | 90°; 180°; 270° |
| Color Palettes | 18 (Whitehot; Blackhot; Ironrow; Icefire; Fusion; Rainbow; Globow; Iconbow1; Iconbow2, etc.) |
| Fusion Mode | 3 (Warm color; Cool color; Ironred) |
| Visible | |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 2336 × 1752 |
| Pixel | 4 MP |
| Electronic Shutter Speed | 1/30,000 s–1 s |
| Min. Illumination | Color: 0.05 lux Black & white: 0.005 lux 0 lux (IR on) |
| IR Illumination Distance | ≥ 30 m (98.43 ft) |
| IR Illuminator On/Off Control | Auto; Manual |
| Focal Length | 2 mm |
| Aperture | F2.2 |
| Field of View | H: 94° / V: 72° / D: 116° |
| Focus Control | Fixed |
| Close Focus Distance | 0.3 m (0.98 ft) |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | DWDR |
| HLC | Yes |
| White Balance | Auto; Manual; Indoor; Outdoor; Tracking; Street lamp; Natural |
| AGC | Auto; Manual |
| Noise Reduction | 2D NR; 3D NR |
| S/N Ratio | ≥55 dB |
| Region of Interest (RoI) | Yes |
| Image Flip | 90°; 180°; 270° |
| Exposure Compensation | Yes |
| Intelligence | |
| General Intelligence | Tripwire; Intrusion |
| Advanced Intelligence | Fire Detection & Alarm Cold & Hot Spot Trace Human & Vehicle Classification Smoking Detection Call Detection |
| Video and Audio | |
| Video Compression | H.265; H.264M; H.264H; H.264B; MJEPG |
| Resolution (Thermal) | Main Stream: 1280 × 960 (1.3M); XVGA (1024 × 768); VGA (640 × 480); 256 × 192; 1280 × 960 (by default) Sub Stream: VGA (640 × 480); 256 × 192; 256 × 192 (by default) |
| Resolution (Visual) | Main Stream: 2336 × 1752; 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 2336 × 1752 (by default) Sub Stream: 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); 352 × 288 (by default) |
| Frame Rate (Thermal) | 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default |
| Frame Rate (Visual) | 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default |
| Audio Compression | G.711a; G.711mu; PCM |
| Network | |
| Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP |
| Edge Storage | Micro SD card (256 G) |
| Interoperability | ONVIF; CGI |
| Browser | IE: IE 8 and later Google: 42 and earlier Firefox: 42 and earlier |
| User/Host | 10 |
| Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access |
| Port | |
| Network | One 10/100 M Ethernet port (RJ-45) |
| Audio Input | 1 |
| Audio Output | 1 |
| Alarm Input | 1 |
| Alarm Output | 1 |
| RS-485 | 1 pair |
| Power | |
| Power Supply | 12 VDC, 1.2 A (± 20%) / PoE |
| Power Consumption | Basic: < 6.5 W (LED off) Max: < 13 W (LED on, heater on) |
| Environment | |
| Operating Temperature | –30°C to +50°C (–22°F to +122°F) |
| Storage Temperature | –30°C to +70°C (–22°F to +158°F) |
| Operating Humidity | ≤95% |
| Protection | P67; anti-surge 6 kV; anti-elctrostatic 6 kV (touched by objects); anti-elctrostatic 8 kV (air) |
| Structure | |
| Product Dimensions | 122 mm × 122 mm × 112 mm (4.8" × 4.8" × 4.41") |
| Packaging Dimensions | 155 mm × 155 mm × 135 mm (6.10" × 6.10" × 5.31") |
| Net Weight | ≤ 0.85 kg (1.87 lb) |
| Gross Weight | ≤ 1 kg (2.20 lb) |








