
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI, A-HD, HD-CVI Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
Eyemax NIT-E8152-W28 E8152 | 8MP Starlight Outdoor IR Dome Network Camera, Fix Lens, SMD Plus, 164ft IR Range, WizSense, AI Series, True WDR (120dB), IP67 + IK10 / 12VDC/PoE
Eyemax NIT-E8152-W28 E8152 | 8MP Starlight Outdoor IR Dome Network Camera, Fix Lens, SMD Plus, 164ft IR Range, WizSense, AI Series, True WDR (120dB), IP67 + IK10 / 12VDC/PoE
Eyemax NIT-E8152-W28 E8152 | 8MP Starlight Outdoor IR Dome Network Camera, Fix Lens, SMD Plus, 164ft IR Range, WizSense, AI Series, True WDR (120dB), IP67 + IK10 / 12VDC/PoE

The Eyemax NIT-E8152-W28 is an E8152 | 8MP Starlight Outdoor IR Dome Network Camera, Fix Lens, SMD Plus, 164ft IR Range, WizSense, AI Series, True WDR (120dB), IP67 + IK10 / 12VDC/PoE.
- 1/2.8″ CMOS image sensor
- 8MP (3840 2160) @20 fps
- SMART H.264+/H.265+
- Built-in IR LED, 164ft (50m)
- True WDR (120dB), 3D DNR, HLC, BLC
- SMD Plus
- Intelligent detection
- Abnormality detection
- Alarm: 1 in, 1 out
- Audio: 1 in, 1 out
- Supports max. 256 GB Micro SD card
- 12V DC/PoE Power
- IP67, IK10 protection Mount Accessories Wall Mount Bracket CWB-E203W Junction Box CJB-E136
- 1/2.8″ CMOS image sensor
- 8MP (3840 2160) @20 fps
- SMART H.264+/H.265+
- Built-in IR LED, 164ft (50m)
- True WDR (120dB), 3D DNR, HLC, BLC
- SMD Plus
- Intelligent detection
- Abnormality detection
- Alarm: 1 in, 1 out
- Audio: 1 in, 1 out
- Supports max. 256 GB Micro SD card
- 12V DC/PoE Power
- IP67, IK10 protection Mount Accessories Wall Mount Bracket CWB-E203W Junction Box CJB-E136
| Camera | |
|---|---|
| Image Sensor | 1/2.8" 8 Mega-pixel progressive CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System Electronic | Progressive |
| Shutter Speed Min. | Auto/Manual 1/3 s-1/100,000 s |
| Illumination | 0.007 Lux @F1.4 |
| S/N Ratio | >56 dB |
| Illumination Distance | 50 m (164 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 3 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°-360° Tilt: 0°-60° Rotation: 0°-355° |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.4 |
| Field of View | Horizontal 108° × Vertical 58° × Diagonal 127° |
| Iris Type | Fixed |
| Close Focus Distance | 1.4 m (4.6 ft) |
| DORI Distance | Detect: 85.5 m (280.5 ft) / Observe: 34.2 m (112.2 ft) / Recognize: 17.1 m (56.1 ft) / Identify: 8.6 m (28.2 ft) |
| Professional, Intelligent | |
| Perimeter Protection | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart CODEC | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream (3840 × 2160@1-20 fps), (2592 × 1944 @1-25/30 fps) sub stream (704 × 576@1-25 fps/704 × 480@1-30 fps) third stream (1280 × 1080@1-25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 kbps-8192 kbps H.265: 3 kbps-8192 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination Image | Yes |
| Illumination Image | 0° / 90° / 180° / 270° (Support 90° / 270° with 1080p resolution and lower.) |
| Rotation Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G726; AAC (Only – AS supports) |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec |
| User/Host | 20 (Total bandwidth: 72 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE8; IE9; IE11 / Chrome / Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368 ~ 1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950 ~ 1 CAN/CSA C22.2 No.60950 ~ 1-07 |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Output | 1 channel out: 300mA 12V DC |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <7W |
| Environment | |
| Operating Conditions | -40°C to +55°C (-40°F to +131°F)/Less than 95% RH |
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67; IK10 |
| Structure | |
| Casing | Metal |
| Dimensions | 81 mm × Φ109.9 mm (3.2" × Φ4.3") |
| Net Weight | 378 g (0.8 lb) |
| Gross Weight | 523 g (1.2 lb) |







