
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI, A-HD, HD-CVI Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
Eyemax NIT-E4152-W28 E4152 AI Series | 4MP Outdoor IR Dome Network Camera, H.265+, IP67, Fixed Lens, True WDR (140dB), DC 12V or PoE, Vandal-Resistant
Eyemax NIT-E4152-W28 E4152 AI Series | 4MP Outdoor IR Dome Network Camera, H.265+, IP67, Fixed Lens, True WDR (140dB), DC 12V or PoE, Vandal-Resistant
Eyemax NIT-E4152-W28 E4152 AI Series | 4MP Outdoor IR Dome Network Camera, H.265+, IP67, Fixed Lens, True WDR (140dB), DC 12V or PoE, Vandal-Resistant

The Eyemax NIT-E4152-W28 is an E4152 AI Series | 4MP Outdoor IR Dome Network Camera, H.265+, IP67, Fixed Lens, True WDR (140dB), DC 12V or PoE, Vandal-Resistant.
- Face Capture, Perimeter Protection and People Counting functions
- 1/1.8″ Progressive Scan CMOS
- 25/30 fps@2688 × 1520, 50/60 fps@1080P (1920 × 1080)
- 2.8mm Lens
- H.265 & H.264 triple-stream encoding
- WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Up to 164ft (50m) IR Range
- PoE (Power over Ethernet)
- IP67 + IK10 Metal Body
- 1/1 Alarm in/out, 1/1 audio in/out
- Micro SD Memory slot available. Mount Accessories Wall Mount Bracket CWB-E203W Junction Box CJB-E137
- Face Capture, Perimeter Protection and People Counting functions
- 1/1.8″ Progressive Scan CMOS
- 25/30 fps@2688 × 1520, 50/60 fps@1080P (1920 × 1080)
- 2.8mm Lens
- H.265 & H.264 triple-stream encoding
- WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Up to 164ft (50m) IR Range
- PoE (Power over Ethernet)
- IP67 + IK10 Metal Body
- 1/1 Alarm in/out, 1/1 audio in/out
- Micro SD Memory slot available. Mount Accessories Wall Mount Bracket CWB-E203W Junction Box CJB-E137
| Camera | |
|---|---|
| Image Sensor | 1/1.8" 4Megapixel progressive scan CMOS |
| Effective Pixels | 2688(H) × 1520(V) |
| RAM/ROM | 512MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual, 1/3 ~ 1/100,000s |
| Minimum Illumination | 0.002 Lux@F1.6 |
| IR Distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Lens | |
| Lens Type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm |
| Max. Aperture | F1.6 |
| Angle of View | H: 113° V:60° |
| Aperture Type | Fixed |
| Close Focus Distance | 1.3m(4.27ft) |
| DORI Distance | Detect: 58m(190ft) Observe: 23m(75ft) Recognize: 12m(39ft) Identify: 6m(20ft) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation Range | Pan:0° ~ 355° Tilt:0° ~ 75° Rotation:0° ~ 355° |
| Artificial Intelligence | |
| Face Detection | Support face image capture |
| Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
| People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
| General Intelligence | |
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
| General Intelligence | Object Abandoned/Missing |
| Heat Map | Yes |
| Video | |
| Compression | H.265 / H.264 / H.264B / H.264H / MJPEG (sub stream) |
| Smart Codec | Yes |
| Streaming Capability | 3 Streams |
| Resolution | 2688 × 1520 / 2304 × 1296 / 1080P(1920 × 1080) / 1.3M(1280 × 960) / 720P(1280 × 720) / D1(704 × 576/704 × 480) / VGA(640 × 480) / CIF(352 × 288 / 352 × 240) |
| Main Stream Frame Rate | 2688 × 1520 (1 ~ 25/30fps) 2560 × 1440 (1 fps-25/30 fps) 1920 × 1080 (1 fps-50/60 fps) |
| Sub Stream Frame Rate | D1 (1 ~ 25/30fps) D1 (1 fps-50/60 fps) |
| Third Stream Frame Rate | 1080P (1 ~ 16fps) |
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.264: 32 ~ 8192Kbps H.265: 19 ~ 8192Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR (140 dB) |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilization (EIS) | N/A |
| Smart IR | Support |
| Defog | Support |
| Flip | 0° / 90° / 180° / 270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a / G.711Mu / G.726 / AAC / G.723 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4 / IPv6 / HTTP / HTTPS / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / PPPoE / 802.1x / SNMP |
| Interoperability | ONVIF (Profile S / Profile G / Profile T) / CGI / Milstone / Genetec / P2P |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 Users |
| Edge Storage | NAS / FTP / SFTP / Mirco SD card 256GB |
| Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | iOS, Android |
| Certifications | |
| Certifications | CE-LVD: EN60950-1M CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Interface | |
| Audio Interface | 1/1 channel In/Out |
| RS485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
| Electrical | |
| Power Supply | DC 12V (±30%), PoE(802.3af) (Class 0) |
| Power Consumption | <6.1W(IR on) |
| Environmental | |
| Operating Conditions | −30° C ~ +60° C (−22° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | −30° C ~ +60° C (−22° F ~ +140° F) |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Construction | |
| Casing | Metal |
| Dimensions | Φ122mm × 88.9mm (4.80" × 3.50") |
| Net Weight | 0.47Kg (1.04lb) |
| Gross Weight | 0.63Kg (1.39lb) |







