
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI, A-HD, HD-CVI Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
Eyemax NIP-NP312-IR25X NP312-IR25X | 1080P IR Outdoor Network PTZ Camera, H.265+, 450ft, 25X Optical 4.8 ~ 120mm Zoom Lens, IP66, 24VAC / High-PoE
Eyemax NIP-NP312-IR25X NP312-IR25X | 1080P IR Outdoor Network PTZ Camera, H.265+, 450ft, 25X Optical 4.8 ~ 120mm Zoom Lens, IP66, 24VAC / High-PoE
Eyemax NIP-NP312-IR25X NP312-IR25X | 1080P IR Outdoor Network PTZ Camera, H.265+, 450ft, 25X Optical 4.8 ~ 120mm Zoom Lens, IP66, 24VAC / High-PoE

The Eyemax NIP-NP312-IR25X is a NP312-IR25X | 1080P IR Outdoor Network PTZ Camera, H.265+, 450ft, 25X Optical 4.8 ~ 120mm Zoom Lens, IP66, 24VAC / High-PoE.
- 1/2.8″ Progressive Scan CMOS
- 1080P Full HD resolution
- 25X optical zoom
- 450ft IR distance
- True Day/Night, 3D DNR, Digital WDR
- Supports H.265+
- 24VAC
- High-PoE power supply
- Wall and Ceiling mount sold separately Mount Accessories PTZ Wall Mount PTMW-TH-602ZJ PTZ Ceiling Mount PTMC-TH-661ZJ
- 1/2.8″ Progressive Scan CMOS
- 1080P Full HD resolution
- 25X optical zoom
- 450ft IR distance
- True Day/Night, 3D DNR, Digital WDR
- Supports H.265+
- 24VAC
- High-PoE power supply
- Wall and Ceiling mount sold separately Mount Accessories PTZ Wall Mount PTMW-TH-602ZJ PTZ Ceiling Mount PTMC-TH-661ZJ
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixel | 1920 × 1080 | |
| Min. Illumination | Color: 0.005Lux @ (F1.4, AGC ON): B/W: 0.001 Lux (F1.6, AGC ON): 0 Lux with IR | |
| White Balance | Auto / Manual/ATW/Indoor/Outdoor/Daylight lamp/sodium lamp | |
| AGC | Auto / Manual | |
| S / N Ratio | >= 50dB | |
| Digital Noise Reduction | 3D DNR | |
| Backlight Compensation | BLC/DWDR | |
| Wide Dynamic Range | Digital WDR | |
| Shutter Speed | 1 ~ 1/10,000s | |
| Day & Night | IR Cut Filter | |
| Digital Zoom | 16X | |
| Focus Mode | Auto / Semiautomatic / Manual | |
| Len Focal Length | 4.8 ~ 120mm, 25X | |
| Zoom Speed | Approx 3s (Optical Wide-Tele) | |
| Angle of View | 57.6 ~ 2.5 degree (Wide-Tele) | |
| Min. Working Distance | 10 ~ 1000 mm (Wide-Tele) | |
| Aperture Range | F1.4 ~ F3.5 | |
| Range | Pan: 360° endless: Tilt 5° ~ 90° (Auto Flip) | |
| Speed | Pan Manual Speed: 0.1° ~ 160°/s, Pan Preset speed: 240°/s; Tilt Manual speed: 0.1° ~ 120°/s, Tilt Preset speed: 200°/s | |
| Proportional Zoom | rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset | 300 | |
| Patrol | 8 patrols,up to 32 presets per patrol | |
| Park action | Pattern/Pan scan /Tilt scan/Frame scan/Panorama scan/Random scan | |
| Power-off Memory | Support | |
| IR distance | UP to 450 ft. | |
| IR Internsity | Automatically adjusted, depending on the zoom ratio | |
| Audio input | Optional audio input (LINE input), 2 ~ 2.4V[p-]; output impedance: 1KΩ, +-10% | |
| Audio Output | Line level, impedance: 600Ω | |
| Alarm I/O | 2/1 | |
| Network Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
| Max. Image Resolution | 1920 × 1080 | |
| Frame Rate | 60Hz: 60fps (1920 × 1080), 60fps (1280 × 960), 60 fps (1280 × 720) | |
| Image Compression | H.264/H.264+/ H.265 / H.265+ / MPEG4 | |
| Audio Compression | G.711u / G.711a /G.726 | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| Simultaneous Live View | Up to 6 | |
| Streams | Dual Streams | |
| Mini SD Memory Card | Micro SD Slot, up to 128GB | |
| User/Host Level | Up to 32 user, 3 Levels: Administrator, Camera control, Live view only | |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering | |
| Application programming | Open-ended API, support Onvif PSIA | |
| Power | 24VAC / High-PoE: Max. 40W/21W (IR On / Off) | |
| Working Temperature | −30°C ~ 65°C (−22°F ~ 149°F) | |
| Humidity | 90% or less | |
| Protection Level | IP66 standard TVS 4000V lightning protection, surge protection and voltage translent protection | |
| Dimensions | Ø8.66″ × 13.91″ | |
| Weight (approx.) | 9.92 Lbs |







