
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
Discontinued Products
Eyemax NIF-E502-W | 5MP H.265+ Outdoor Fisheye Camera, True-WDR, 1.4mm Fixed Lens, Built-in Mic, UL-Listed, IP67, IK10, PoE or DC 12V
Discontinued Products
Eyemax NIF-E502-W | 5MP H.265+ Outdoor Fisheye Camera, True-WDR, 1.4mm Fixed Lens, Built-in Mic, UL-Listed, IP67, IK10, PoE or DC 12V
Eyemax NIF-E502-W | 5MP H.265+ Outdoor Fisheye Camera, True-WDR, 1.4mm Fixed Lens, Built-in Mic, UL-Listed, IP67, IK10, PoE or DC 12V

Eyemax NIF-E502-W | 5MP H.265+ Outdoor Fisheye Camera, True-WDR, 1.4mm Fixed Lens, Built-in Mic, UL-Listed, IP67, IK10, PoE or DC 12V
- 1/2.7" 5 Megapixel progressive scan CMOS
- H.265 & H.264 triple-stream encoding
- 25fps@5MP (2592×1944), 25/30fps@3MP (2048×1520)
- Smart Detection supported
- WDR(120dB), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 1.4mm fish-eye fixed lens
- Built-in Mic
- Micro SD slot
- IP67
- PoE
| Model | NIF-E502-W | |
| Camera | ||
| Image Sensor | 1/2.7" 5 Megapixel progressive scan CMOS | |
| Effective Pixels | 2592(H) × 1944(V) | |
| RAM/ROM | 512MB / 32MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4) ~ 1/100,000s | |
| Minimum Illumination | 0.02Lux / F1.6 (Color, 1/3s, 30IRE) 0.2Lux / F1.6 (Color, 1/30s, 30IRE) 0.05Lux / F1.6 (B/W, 1/3s, 30IRE) 0.5Lux / 1.6 (B/W, 1/30s, 30IRE) | |
| S/N Ratio | More than 50dB | |
| IR Distance | N/A | |
| IR On/Off Control | N/A | |
| IR LEDs | N/A | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 1.4mm | |
| Max. Aperture | F1.6 | |
| Angle of View | H: 180°, V: 180° | |
| Optical Zoom | N/A | |
| Focus Control | Fixed | |
| Close Focus Distance | N/A | |
| Dori Distance | ||
| 1.4mm | Detect: 28m(92ft) Observe: 11m(36ft) Recognize: 6m(20ft) identify: 3m(10ft) | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation Range | Pan: 0° ~ 355° / Tilt: 0° ~ 75° / Rotation:0° ~ 360° | |
| Intelligence | ||
| Advanced Intelligent Functions | Tripwire, Intrusion, Heat map | |
| Video | ||
| Compression | H.265+ / H.265 / H.264+ / H.264 | |
| Streaming Capability | 5M(2592 × 1944) • 3M(2048 × 1536) • UXGA(1600 × 1200) • 1.3M(1280 × 960) • D1(704 × 576 • 704 × 480) • CIF(352 × 288 • 352 × 240) | |
| Frame Rate | Main Stream: 5M(1 ~ 25fps) Sub Stream: D1(1 ~ 25/30fps) | |
| Bit Rate Control | CBR / VBR | |
| Bit Rate | H.264: 24 ~ 10240Kbps H.265: 14 ~ 9984Kbps | |
| Day/Night | Electronic | |
| BLC Mode | BLC / HLC / WDR | |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off / On (4 Zone, Rectangle) | |
| Region of Interest | Off / On (4 Zone) | |
| Electronic Image Stabilization (EIS) | N/A | |
| Smart IR | N/A | |
| Defog | N/A | |
| Digital Zoom | 16x | |
| Flip | N/A | |
| Mirror | Off/On | |
| Privacy Masking | Off / On (4 Area, Rectangle) | |
| Audio | ||
| Compression | G.711a / G.711Mu / AAC / G.726 | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | |
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 Users / 20 Users | |
| Edge Storage | NAS Local PC for instant recording Mirco SD card supports up to 128GB | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart Phone | IOS, Android | |
| Certifications | ||
| Certifications | CE (EN 60950:2000) UL:UL60950 ~ 1 FCC: FCC Part 15 Subpart B | |
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | Built-in Mic | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | |
| Power Consumption | <3.4W | |
| Environmental | ||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK08 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | F110mm × 56mm (4.33" × 2.2") | |
| Net Weight | 0.38Kg (0.84lb) | |
| Gross Weight | 0.44Kg (0.97lb) | |







