
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
LTS LXIP7742NW2-28MDA Pro-X 2x4MP Dual-Directional Fixed Dome Network Camera 2.8mm
LTS LXIP7742NW2-28MDA Pro-X 2x4MP Dual-Directional Fixed Dome Network Camera 2.8mm
LTS LXIP7742NW2-28MDA Pro-X 2x4MP Dual-Directional Fixed Dome Network Camera 2.8mm

LTS LXIP7742NW2-28MDA - NDAA compliant Pro-X, dual 4MP sensors in one dual-directional dome, 2.8mm lenses, VCA/MD 2.0, face detection, people counting, PoE+.
- Max. 2 x 4MP Resolution
- Max. 20 fps @ 4MP (2688 × 1520)
- 1/2.7" CMOS large image sensor
- Min. Illumination 0.0005 Lux @ F1.6 (B/W)
- Built-in 2 x 2 IR lights, the max. illumination distance is 100 ft
- MD2.0 & VCA (Video Content Analytics): Line crossing, intrusion, object placement, parking detection, aggregate detection, object fetch, loitering detection
- Face Detection, People Counting
- Built-in MIC
- Built-in Micro SD card slot, up to 256 GB
- 12 VDC and PoE+ power supply
- IP67 and IK10
| Camera | |
| Image Sensor | Dual 1/2.7" CMOS sensor |
| Min. Illumination | 0.0005 Lux @ F1.6(B/W) |
| E-shutter Speed | Auto/Manual: 1/3 s–1/100,000 s |
| S/N Ratio | > 56 dB |
| Noise Reduction | 3D NR |
| Wide Dynamic Range 120 dB | |
| Day & Night | Color, B/W |
| Angle Adjustment | For both cameras: ● Pan: –90° to 90° ● Tilt: 0° to 55° ● Rotation: 0° to 360° |
| Lens Type | Fixed, 2.8 mm@F1.6 |
| Iris Type | Fixed |
| Field of View | Horizontal: 101°, Vertical: 54°, Diagonal: 120° |
| Close Focus Range | 3.61 ft (1.1 m) |
| DORI | ● Detect: 200 ft ● Observe: 80 ft ● Recognize: 40 ft ● Identify: 20 ft |
| Illuminators | 4 x IR Lights |
| Illumination Range | Up to 100 ft (30m) |
| Illuminator Control | Auto, Manual |
| Video | |
| Video Compression | H.265, H.264, MJPEG (Sub Stream1 Only) |
| Resolution | 4MP (2688 × 1520), 4MP (2560 × 1440), 3MP (2304 × 1296/2048 × 1536), 1080p (1920 × 1080), 1.3MP (1280 × 960), 720P (1280 × 720), D1 (704 × 480), VGA (640 × 480), CIF (352 × 240) |
| Frame Rate | ● Main stream: 4MP (2688 × 1520) at 20 fps, 4MP (2560 × 1440) at 30 fps ● Sub stream: D1 (704 × 480) at 30 fps |
| Video Stream | 3 streams |
| Bit Rate Control | ABR, CBR, VBR |
| ROI | Supported (4 areas) |
| Image Rotation | 0°, 90°, 180° and 270° (90° and 270° only for 2688 × 1520 resolution and lower) |
| Mirror | Supported |
| Privacy Mask | Supported (4 areas) |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | PCM, G.711a, G.711u |
| Intelligent Analysis | |
| VCA (Video Content | Line crossing, intrusion, object placement, parking detection, aggregate |
| Analytics) | detection, object fetch, loitering detection |
| MD2.0 | Supported |
| Face Detection | Face detection, snapshot, snapshot optimization, optimal face snapshot upload, face enhancement, face snapshot set as face or one-inch photo, snapshot strategies (real-time snapshot, quality priority and optimization snapshot), face angle filter, optimization time setting |
| People Counting | Cross-line people counting, area people counting, as well as generating and exporting reports for a specified time period |
| Event | |
| Alarm Event | No SD card, SD card full, SD card error, network disconnection, IP conflict, motion detection, video tampering, external alarm, security exception, audio detection, AI Event, scene changing, voltage detection |
| Network | |
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, PPPoE, UPnP, SNMP, Bonjour, QoS, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, NTP, NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T), CGI |
| Storage | FTP, SFTP, Micro SD card (support max. 256 GB), NAS |
| Web Browser | Edge, Chrome, Firefox |
| APP | PRO-X NEXT |
| PC Client | X-STATION |
| Interface | |
| Network port | RJ-45 (10/100 Base-T) |
| Micro SD card Slot | Yes |
| Audio In and Out | 1 × Input, 1 × Output |
| Alarm In and Out | 1 channel in: wet contact, 5 mA 3–5 VDC; 1 channel out: wet contact, 300 mA 12 VDC |
| Reset Button | Supported |
| General | |
| Power Supply | 12 VDC / PoE+ (802.3at) |
| Power Consumption | 12 VDC: Max 13 W, Typical 4.8 W / PoE+: Max 15.9 W, Typical 6.5 W |
| Housing Material | Metal |
| Dimensions | 6.46" × 3.31" × 2.73" (164 mm × 84 mm × 69.4 mm) (L × W × H) |
| Dimension With Box | 8.07" × 4.76" × 3.98" (205 mm × 121 mm × 101 mm) (L × W × H) |
| Operating Conditions –40 °F to +140 °F (–40 °C to +60 °C)/less than 95% RH | |
| Storage Conditions | –40 °F to +140 °F (–40 °C to +60 °C) |
| Protection Grade | IP67, IK10 |
| Net Weight | 1.47 lb (666 g) |
| Gross Weight | 1.94 lb (878 g) |
| Certification | FCC |








