
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs

LTS LTPTZIP4C44W-X25IR 4 MP 25× IR Network Speed Dome

![]() |
![]() |
- Captures a large area and great details at the same time
- High-quality imaging with 4 MP resolution
- Excellent low-light performance
- Secures an expansive area with 25× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 328ft(100 m) IR distance & 98ft(30 m) white light
- Supports 12V DC & PoE+
| Model | LTPTZIP4C44W-X25IR |
| Camera Series | Platinum Series |
| Camera Resolution | 4.0MP |
| Camera Technology | IP / Network |
| Camera Housing | PTZ |
| Camera | |
| Image Sensor | [Fixed channel]: 1/3" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
| Min. Illumination | [Fixed channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Focus | Semi-auto, manual, auto |
| Zoom | [PTZ channel] 25 x optical, 16 x digital |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Max. Resolution | [Fixed channel] 2560 x 1440, [PTZ channel] 2560 x 1440 |
| Lens | |
| Focal Length | [Fixed channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 x optical |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| FOV | [Fixed channel]: Horizontal field of view: 96.1°, Vertical field of view: 52.1° Diagonal field of view: 113.3°; [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | [Fixed channel]: F1.0; [PTZ channel]: F1.6 |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR; [Fixed channel]: White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: up to 328ft(100 m); [Fixed channel]: up to 98ft(30 m) |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | Yes |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
| Video | |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Stream Type | Main stream, sub-stream, third stream |
| Main Stream | [Fixed channel]: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) [PTZ channel]: 30 fps (2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720) |
| Sub-Stream | [Fixed channel]: 30 fps (704 x 480, 640 x 480, 352 x 240) [PTZ channel]: 30 fps (704 x 480, 640 x 480, 352 x 240) |
| Third Stream | [Fixed channel]: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) [PTZ channel]: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
| Video Compression | H.265,H.264,MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline profile, main profile, high profile |
| H.265 Type | Main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio Bit Rate | 32 to 160 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Smart Record | ANR,Dual-VCA |
| Network | |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP, DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,UDP,IGMP,ICMP, DHCP,PPPoE,Bonjour,WebSocket,WebSockets |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security Measures | Authenticated username and password,MAC address binding,HTTPS encryption,802.1X authenticated access,IP address filter |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Image Settings | Sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC,HLC,3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Image Parameters Switch | Yes |
| Privacy Mask | [Fixed channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 ± |
| Event | |
| Basic Event | motion detection, video tampering alarm, alarm input and output, exception |
| Smart Event | audio exception detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording |
| Smart Tracking | Manual tracking, auto-tracking |
| Deep Learning Function | |
| Face Capture | [fixed channel] no, [PTZ channel] yes |
| General | |
| General Function | Mirror, password protection, watermark, IP address filter |
| Power | 12VDC, PoE+ |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Operating Conditions | -30°C to 65°C (-22°F to 149°F), humidity lower than 90%RH |
| Reset | Yes |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimensions | ø 166 mm x 375 mm (ø 6.5" x 14.7") |
| Weight | Approx. 2.4 kg (13.2 lb.) |
| Approval | |
| Protection | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |









