
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
IP Cameras and Network Video Recorders NVRs
IP Cameras and NVR's by LTS
LTS Sapphire Series IP Cameras
LTS LTDHIP7742W-36MD 4MP Lite AI IR Fixed focal Dome Network Camera 3.6mm
IP Cameras and Network Video Recorders NVRs
IP Cameras and NVR's by LTS
LTS Sapphire Series IP Cameras
LTS LTDHIP7742W-36MD 4MP Lite AI IR Fixed focal Dome Network Camera 3.6mm
LTS LTDHIP7742W-36MD 4MP Lite AI IR Fixed focal Dome Network Camera 3.6mm

LTS LTDHIP7742W-36MD 4MP Lite AI IR Fixed focal Dome Network Camera 3.6mm
- 4MP
- H.265+
- 2688 × 1520@30fps
- 3.6mm Fixed Lens
- Color 0.005 lux, BW 0 lux, IR LED up to 165ft
- WDR 120dB, 3D DNR, PoE
- BLC, IP67, IK10
- 12V DC/ PoE, Perimeter Protection, SMD
- Audio I/O: 1/1, Alarm I/O: 1/1
- Micro SD Slot up to 256GB
| Model | LTDHIP7742W-36MD | ||||||||||||||||
| Camera | |||||||||||||||||
| Image Sensor | 1/3 4Megapixel progressive CMOS | ||||||||||||||||
| Effective Pixels | 2688 (H) x 1520 (V) | ||||||||||||||||
| ROM | 128 MB | ||||||||||||||||
| RAM | 512 MB | ||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s1/100000 s | ||||||||||||||||
| Min. Illumination | 0.005 Lux@F1.6 | ||||||||||||||||
| IR Distance | 50 m (164.0 ft) | ||||||||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||||||||
| IR LEDs Number | 3 (IR LEDs) | ||||||||||||||||
| Pan/Tilt/Rotation Range | Horizontal: 0°-355°; vertical: 0°-65°; rotation: 0°-355° | ||||||||||||||||
| Lens | |||||||||||||||||
| Lens Type | Fixed focal | ||||||||||||||||
| Mount Type | M12 | ||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||
| Field of View | 2.8 mm: Horizontal:103°; vertical: 55°; diagonal: 122° 3.6 mm: Horizontal:84°; vertical: 45° ; diagonal: 100° 6 mm: Horizontal:52°; vertical: 28°; diagonal: 61° | ||||||||||||||||
| Iris Type | Fixed aperture | ||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) | ||||||||||||||||
| DORI Distance |
|
||||||||||||||||
| Professional, Intelligent | |||||||||||||||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||
| Video | |||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||
| Smart Codec | Yes | ||||||||||||||||
| Video Frame Rate | Main stream (2688 × 1520@125/30 fps) sub stream (704 × 576@125 fps/704 × 480@130 fps) third stream (1280 × 720@125/30 fps) | ||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||
| Resolution | 4M (2688 x 1520); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||
| Video Bit Rate | H.264: 3 Kbps8192 Kbps H.265: 3 Kbps8192 Kbps | ||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||
| BLC | Yes | ||||||||||||||||
| HLC | Yes | ||||||||||||||||
| WDR | 120 dB | ||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||
| Smart IR | Yes | ||||||||||||||||
| Image Rotation | 0°/90°/180°/270°(Support 90°/270°with 1920 x 1080 resolution.) | ||||||||||||||||
| Mirror | Yes | ||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||
| Audio | |||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G726; AAC | ||||||||||||||||
| Network | |||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP; FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast; ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec | ||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||
| Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); LTSCloud; NAS | ||||||||||||||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||
| Certification | |||||||||||||||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||
| Port | |||||||||||||||||
| Audio Input | 1-channel (RCA port) | ||||||||||||||||
| Audio Output | 1-channel (RCA port) | ||||||||||||||||
| Alarm Input | 1 channel in: 5mA 3V-5V DC | ||||||||||||||||
| Alarm Output | 1 channel out: 300mA 12V DC | ||||||||||||||||
| Power | |||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||
| Power Consumption | <7.3W | ||||||||||||||||
| Environment | |||||||||||||||||
| Operating Conditions | -40℃ to +60℃ (-40℉ to +140℉)/less than ≤ 95% RH | ||||||||||||||||
| Strorage Conditions | -40℃ to +60℃ (-40℉ to +140℉) | ||||||||||||||||
| Ingress Protection | IP67; IK10 | ||||||||||||||||
| Structure | |||||||||||||||||
| Casing | Metal | ||||||||||||||||
| Dimensions | 81 mm × Φ109.9 mm (3.2" × Φ4.3") | ||||||||||||||||
| Net Weight | 378 g (0.8 lb) | ||||||||||||||||
| Gross Weight | 523 g (1.2 lb) | ||||||||||||||||







