
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
IP Cameras and Network Video Recorders NVRs
IP Cameras and NVR's by LTS
LTS Sapphire Series IP Cameras
LTS LTDHIP7683W-SZ 8MP IP Dome Camera
IP Cameras and Network Video Recorders NVRs
IP Cameras and NVR's by LTS
LTS Sapphire Series IP Cameras
LTS LTDHIP7683W-SZ 8MP IP Dome Camera
LTS LTDHIP7683W-SZ 8MP IP Dome Camera

LTS LTDHIP7683W-SZ 8MP IP Dome Camera
- 6MP Dome Camera
- Up to 3072×2048@20fps
- 2.7mm-13.5mm Motorized lens with smart focus
- Horizontal FOV:91°-27°, Vertical FOV: 58°-18°
- 3-Axis
- IR Range up to 164ft
- H.265+/H.265/ H.264
- Color: 0.03 Lux@f/1.4, B/W: 0 Lux @ f/1.4
- True WDR 120dB
- 3D DNR, BLC
- IP67, IK10 Vandal Proof
- MicroSD Slote up to 128GB
- 3.5mm Audio Jack I/O, Alarm I/O
- DC 12V, PoE/ePoE
- UL Listed
- Junction box included
| Model | LTDHIP7683W-SZ | ||||||||||||||||
| Camera | |||||||||||||||||
| Image Sensor | 1/2.5" 8Megapixel progressive scan CMOS | ||||||||||||||||
| Effective Pixels | 3840(H)x2160(V) | ||||||||||||||||
| RAM/ROM | 512MB/32MB | ||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||
| Minimum Illumination | 0.05Lux/F1.4 (Color,1/3s,30IRE) 0.2Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) | ||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||
| IR Distance | Distance up to 50m (164ft) | ||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||
| Lens | |||||||||||||||||
| Lens Type | Motorized/ Auto Iris(DC) | ||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||
| Focal Length | 2.7mm~12mm | ||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||
| Angle of View | H:110°~40° , V:58°~23° | ||||||||||||||||
| Optical Zoom | 4x | ||||||||||||||||
| Focus Control | Motorized | ||||||||||||||||
| Close Focus Distance | 0.3m | ||||||||||||||||
| DORI Distance |
|
||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0°~355°; Tilt:0°~75°; Rotation:0°~355° | ||||||||||||||||
| Intelligence | |||||||||||||||||
| IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||
| Advanced Intelligent Functions | Face Detection | ||||||||||||||||
| Video | |||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||
| Resolution | 4K(3840×2160)/ 6M(3072×2048)/5M(3072x1728)/5M(2592×1944)/ 4M(2688×1520)/ 3M(2048x1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) | ||||||||||||||||
| Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 720P(1~25/30fps | ||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||
| Smart IR | Support | ||||||||||||||||
| Defog | N/A | ||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||
| Mirror | Off / On | ||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||
| Audio | |||||||||||||||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||||||||
| Network | |||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||
| Max. User Access | 10 Users /20 Users | ||||||||||||||||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB | ||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||
| Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||
| Certifications | |||||||||||||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||||||||
| Interface | |||||||||||||||||
| Video Interface | N/A | ||||||||||||||||
| Audio Interface | 1/1 channel In/Out | ||||||||||||||||
| RS485 | N/A | ||||||||||||||||
| Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC | ||||||||||||||||
| Electrical | |||||||||||||||||
| Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||||||||||||||
| Power Consumption | <8.5W | ||||||||||||||||
| Environmental | |||||||||||||||||
| Operating Conditions | -30℃ ~ +60℃ (-22℉ ~ +140℉) / Less than 95% RH | ||||||||||||||||
| Strorage Conditions | -30℃ ~ +60℃ (-22℉ ~ +140℉) / Less than 95% RH | ||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||
| Construction | |||||||||||||||||
| Casing | Metal | ||||||||||||||||
| Dimensions | Φ122mm×88.9mm (4.8"x3.5") | ||||||||||||||||
| Net Weight | 0.5kg (1.1lb) | ||||||||||||||||
| Gross Weight | 0.58kg (1.29lb) | ||||||||||||||||







