
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs

LTS LTCMIP8942W-28SDA-WIFI 4 MP Smart Fixed Cube Network Camera

LTS LTCMIP8942W-28SDA-WIFI 4 MP Smart Fixed Cube Network Camera
- High quality imaging with 4 MP resolution
- Clear imaging against strong backlight due to 120 dB WDR technology
- Efficient H.265+ compression technology
- Focus on human and vehicle classification based on deep learning
- Provide real-time security via built-in two-way audio
- Detect human body through passive infrared which is sensitive to body temperature (PIR)
| Model | LTCMIP8942W-28SDA-WIFI |
| Camera Series | Platinum Series |
| Camera Resolution | 4.0MP |
| Camera Technology | IP / Network |
| Camera Housing | Other |
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Min. Illumination | 2.8 mm and 4 mm: color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Max. Resolution | 2688 × 1520 |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104.3°, vertical FOV 55.9°, diagonal FOV 123.8° 4 mm, horizontal FOV 83.7°, vertical FOV 43°, diagonal FOV 100.3° |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
| Lens Mount | M12 |
| DORI | |
| DORI | 2.8 mm: D: 56.0 m, O: 22.2 m, R: 11.2 m, I: 5.6 m 4 mm: D: 79.4 m, O: 31.5 m, R: 15.9 m, I: 7.9 m |
| Illuminator | |
| IR Range | Up to 33ft(10 m) |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC)/32 Kbps to 192 Kbps (MP2L2)/8 Kbps to 320 Kbps (MP3) |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Wi-Fi | |
| Encryption Mode | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA2-PSK |
| Wi-Fi Protocol | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.412 GHz - 2.472 GHz |
| Channel Bandwidth | 20/40 MHz |
| Modulation | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Wireless Range | Up to 164ft(50 m) (The performance varies based on actual environment) |
| Transfer Rate | 11 b/g: 54 Mbps, 11 n: up to 150 Mbps |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| PIR | |
| PIR Angle | Horizontal: 90°, vertical: 80° |
| PIR Range | Up to 26ft(8 m) |
| Interface | |
| Built-in Microphone | Yes |
| Built-in Speaker | Power: 1 W. Max. sound pressure level: 10 cm: 91 dB. |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email, audible warning |
| Face Detection | Yes |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power Supply | 12 VDC ± 25%, 0.61 A, max. 7.3 W, ø 5.5 mm coaxial power plug PoE: (802.3af, Class 3, 36 V to 57 V), 0.23 A to 0.15 A, max. 8.3 W |
| Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, password reset via email, pixelounter |
| Storage Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -10 °C to 40 °C (14 °F to 104 °F). Humidity 95% or less (non-condensing) |
| Camera Material | Plastic |
| Camera Dimension | 2.8 mm and 4 mm: 102.9 mm × 65.2 mm × 32.6 mm (4.1" × 2.6" × 1.3") |
| Package Dimension | 150 mm × 125 mm × 99 mm (5.9" × 4.9" × 3.9") |
| Camera Weight | Approx. 120 g (0.3 lb.) |
| With Package Weight | Approx. 430 g (0.9 lb.) |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011 +A1: 2014); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 62368-1); CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014/A11:2017) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |







