
Products


- IP Cameras and Network Video Recorders NVRs
 - Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
 - HD-TVI High Definition Cameras and DVRs
 - EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
 - EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
 - EX-SDI and HD-SDI Dome Cameras
 - Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
 - Professional Box Cameras EX-SDI and HD-SDI
 - High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
 
 - Access Control
 - CCTV Cameras - Analog
 - Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
 - Plug&Play Cables for CCTV Cameras and Monitors
 - Lenses for Professional Box Cameras
 - Enclosures, Mounts for Dome and Box Cameras
 - Bulk Cable, Cat5, Coax, Siamese, Power
 - CCTV Power Adapters, Power Distribution Boxes
 - Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
 - DVR Lock Boxes
 - CCTV Tools and Service Monitors
 - Microphones for CCTV Systems
 - Hard Drives for Camera Recording
 
 - CCTV Solutions For Home or Specific Business
 - CCTV CLEARANCE!!!
 - Discontinued Products
 - New Arrivals
 

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home   
 Accessories, Power Supplies, Tools, Cable, Connectors
 CCTV Tools and Service Monitors
 LTS LTA-X78M 7 inch Multi-Purpose Camera Tester
 Accessories, Power Supplies, Tools, Cable, Connectors
 CCTV Tools and Service Monitors
 LTS LTA-X78M 7 inch Multi-Purpose Camera Tester
LTS LTA-X78M 7 inch Multi-Purpose Camera Tester

LTS LTA-X78M 7 inch Multi-Purpose Camera Tester
- Support 8MP IP, 5MP TVI, 4MP CVI, 4MP AHD and Analog camera test
 - 7 inch retina touch screen, 1920×1200 resolution
 - H.265/H.264, 4K video display via mainstream
 - HDMI input/output, support 1080P
 - 5-1 Multi-purpose Camera Tester
 - Built in WIFI, create WIFI hotspot
 
| Model | LTA-X78M | |
| Parameter | ||
| Display | 7 inch IPS touch screen, resolution 19200 x 1200 | |
| Network port | 10/100/1000 M auto adapt, RJ45 | |
| WIFI | Built in WIFI, speeds150M, display wireless camera image | |
| IP camera type | LTS, ONVIF, ONVIF PTZ | |
| Camera Input | 8MP IP camera, 5MP TVI camera, 4MP CVI camera, 4MP AHD camera | |
| Rapid ONVIF | Search camera quickly, auto log in and display image from the camera, activate LTS camera | |
| TVI/CVI/AHD test | ||
| TVI video signal test | 1 channel TVI input(BNC interface), support resolution:720p 25,30,50,60fps/1080p 25,30fps, 5MP TVI | |
| CVI video signal test | 1 channel CVI input(BNC interface), support resolution:720p 25,30,50,60fps/1080p 25,30fps, 4MP CVI | |
| AHD video signal test | 1 channel AHD input(BNC interface), support resolution:720p 25,30fps/1080p 25,30fps, 4MP AHD | |
| Analog video test | 1 channel BNC Input & 1 channel BNC Output , NTSC/PAL (Auto adapt) | |
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | |
| HDMI output | 1 channel HDMI output, supports up to 1080P | |
| 12V/2Apower output | Output DC 12V/2A power out , supply temporarily power for the camera | |
| 5V/2A power output | USB 5V 2A power output, as a power bank | |
| PoE power output | 48V PoE power output, Max power 24W | |
| Audio test | 1 channel audio signal input and 1 channel audio signal output to connect headphones | |
| Tester Play | screen projection: tester, android version mobile phone and PC display at the same time | |
| Color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | |
| UTP Cable tester | Test UTP cable connection status and display on the screen. Read the number on the screen | |
| RJ45 cable TDR test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc | |
| Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | |
| Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test | |
| PoE Test | Measurement POE switch or PSE power supply voltage and cable connection status | |
| Drop-down Menu | Your can select PoE power switch, IP setting, WLAN switch, HDMI IN functions etc in any interface | |
| General | ||
| External power supply | DC 12V 2A | |
| Battery | Built-in 7.4V Lithium polymer battery, 5000mAh | |
| Rechargeable | After charging 6~7 hours, normal working time 10 hours | |
| Operation setting | Retina touch screen, OSD menu, select your desired language | |
| Auto Off | 1-30 (mins) | |
| Working Temperature | -10 °C ~ + 50 °C (14 °F - 122 °F) | |
| Working Humidity | 30%-90% | |
| Dimension | 255 x 160 x 46 mm (10.0 x 6.3 x 1.8 inch) | |
| Weight | 2.09 Ibs (0.95Kg) | |
 
 

 




        
