
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
Accessories, Power Supplies, Tools, Cable, Connectors
CCTV Tools and Service Monitors
Telpix LD-M8000 7 Inch Tester Monitor for 5MPTVI / 4MPCVI / 4MP / AHD IP ANALOG / HD SDI / EX SDI Tes
Accessories, Power Supplies, Tools, Cable, Connectors
CCTV Tools and Service Monitors
Telpix LD-M8000 7 Inch Tester Monitor for 5MPTVI / 4MPCVI / 4MP / AHD IP ANALOG / HD SDI / EX SDI Tes
Telpix LD-M8000 7 Inch Tester Monitor for 5MPTVI / 4MPCVI / 4MP / AHD IP ANALOG / HD SDI / EX SDI Tes

Telpix LD-M8000 7 Inch Tester Monitor for 5MPTVI / 4MPCVI / 4MP / AHD IP ANALOG / HD SDI / EX SDI Tes
| LCD | Model | LD-M8000 | ||
| Size & Display resolution | New 7 inch touch screen with retina display ,1920*1200 resolution | |||
| Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | ||
| Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement | ||||
| PTZ control,RS485 control, Baud 600 ~ 115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, etc | ||||
| CVBS loop test | the tester send and receive color bar generator signal, check BNC cable | |||
| IP camera test | IP Discovery/Quick ONVIF/ IPC test /RTSP play/Client APK | |||
| Rapid ONVIF | Rapid onvif ,can create testing report | |||
| Hik test tool | pressing just one key to activate hikvision camera ,Image test, can modify the user name, password and IP parameters | |||
| Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | |||
| IP& CVBS test | IP& CVBS test at the same time ,converter test from analog to digital with dual test window | |||
| Coaxial HD test | 5MP TVI camera test?2688 × 1520p 15fps?2560 × 1944P12.5FPS, 2048 × 1536p 18fps?1080p 25/30fps?720p 25/30/50/60fps?UTC control/ call OSD menu | |||
| 4MP CVI camera test: 2560 × 1440P25F/30F,1080p 25/30fps?720p 25/30/50/60fps?UTC control d call OSD menu | ||||
| 4MP AHD test,2560 × 1440P15F/25F/30F,2048 × 1536p 18/25/30fps?1080p 25/30fps?720p 25/30fps ?UTC control d call OSD menu | ||||
| HD SDI/EX-SDI camera test ,support1080p 25/30/50/60fps?1080i 50/60fps?720p 25/30/50/60fps | ||||
| HDMI input | 1 channel HDMI input,support720 × 480p /720 × 576p /1280 × 720p /1920 × 1080p /1024 × 768p/1280 × 1024p /1280 × 900p /1440 × 900p/ | |||
| Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | |||
| Analog Video out | color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | ||
| HDMI output | 1 channel HDMI output, support 1920*1080P | |||
| 12V/2Apower output | Output DC12V/2A power out ,supply temporarily power for the camera | |||
| Power output |
PoE power output | 48V PoE power output, max power 24W | ||
| 5V/2A power output | USB 5V 2A power output, as a power bank | |||
| Cable test | TDR cable test | BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM | ||
| Cable tracer | search BNC cable, network cable and telephone cable from the mess cables | |||
| UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen | |||
| RJ45 cable TDR test | testcable pair status, length, attenuation, reflectivity, impedance, skew etc. measurement range 180M | |||
| TesterPlay | screen projection: tester, android version mobile phone and PC display at the same time | |||
| Network test | Trace route, Link monitor ,DHCP server, port flashing , Ping test | |||
| Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | |||
| Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | |||
| Data monitor | Captures and analyzes the command data from controlling device?also can send hexadecimal | |||
| PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | |||
| Drop-down menu | You can select PoE power switch ,IP setting, WLAN switch , HDMI IN functions etc in any interface | |||
| External power supply | DC 12V 2A | |||
| Battery | Built-in 7.4V Lithium polymer battery ,5000mAh | |||
| Rechargeable | After charging 6 ~ 7 hours, normal working time 10 hours | |||
| Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish,Spanish etc | |||
| Auto off | 1 ~ 30 (mins) | |||
| Working Temperature | 14°F ~ 122°F(−10°C ~ 50°C) | |||
| Working Humidity | 30% ~ 90% | |||
| Dimension/Weight | 255mm × 160mm × 46mm / 0.95Kg | |||
| A | AHD camera test,4MP AHD camera test,2560 × 1944P12.5FPS, 2048 × 1536p 18/25/30fps?1080p 25/30fps?720p 25/30fps ,UTC control/ call OSD menu | |||
| H | TVI camera test: 5MP TVI camera test,2688 × 1520p 15fps?2560 × 1944P12.5FPS, 2048 × 1536p 18fps?1080p 25/30fps?720p 25/30/50/60fps? UTC control/ call OSD menu | |||
| D | CVI camera test : 4MP CVI camera test,2560 × 1440P25F/30F,1080p 25/30fps?720p 25/30/50/60fps?UTC control d call OSD menu | |||
| S | HD SDI/EX-SDI camera test ,support 1080p 25/30/50/60fps?1080i 50/60fps?720p 25/30/50/60fps | |||
| L | Video level meter :PEAK ,SYNC signal level, color burst chroma level measurement | |||
| C | Cable tracer:search BNC cable, network cable and telephone cable from the mess cable | |||







