
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI, A-HD, HD-CVI Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
IP Cameras and Network Video Recorders NVRs
Uniview (UNV) Security Cameras, NVRs and DVRs
UNV IPC3534SR3-ADZK-G 4MP IR IP Dome Camera, Motorized VF Lens
IP Cameras and Network Video Recorders NVRs
Uniview (UNV) Security Cameras, NVRs and DVRs
UNV IPC3534SR3-ADZK-G 4MP IR IP Dome Camera, Motorized VF Lens
UNV IPC3534SR3-ADZK-G 4MP IR IP Dome Camera, Motorized VF Lens

The UNV IPC3534SR3-ADZK-G is a 4MP IR IP Dome Camera, Motorized VF Lens.
- VP Dome
- 1/3″ CMOS 4MP
- 0.003 lux (F1.6, AGC ON)
- Ultra 265
- H.265
- H.264
- 120dB True WDR
- 2.8-12mm Motorized Lens
- 131.2ft (40m) IR Distance
- IP67 + IK10
- 12VDC
- PoE(af)
- Built-in Mic
- Micro SD Slot
- VP Dome
- 1/3″ CMOS 4MP
- 0.003 lux (F1.6, AGC ON)
- Ultra 265
- H.265
- H.264
- 120dB True WDR
- 2.8-12mm Motorized Lens
- 131.2ft (40m) IR Distance
- IP67 + IK10
- 12VDC
- PoE(af)
- Built-in Mic
- Micro SD Slot
| Camera | |
|---|---|
| Max Resolution | 4 MP |
| Sensor | 1 / 3.0" CMOS |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
| Day / Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto / Manual, 1 ~ 1 / 100000s |
| Adjustment Angle | Pan: 3° ~ 360°, Tilt: 0° ~ 70°, Rotate: 3° ~ 360° |
| S / N | >56 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| Iris | F1.6 |
| Field of View (H) | 102.79° ~ 30.86° |
| Field of View (V) | 54.50° ~ 17.49° |
| Field of View (D) | 106.94° ~ 35.49° |
| Lens Type | Motorized |
| DORI | |
| DORI Distance (Lens) | 2.8mm, 12mm |
| DORI Distance (Detect) | 63.0m(206.7ft), 270.0m(885.8ft) |
| DORI Distance (Observe) | 25.2m(82.7ft), 108.0m(354.3ft) |
| DORI Distance (Recognize) | 12.6m(41.3ft), 54.0m(177.2ft) |
| DORI Distance (Identify) | 6.3m(20.7ft), 27.0m(88.6ft) |
| Illuminator | |
| Illumination Distance (IR) | 40 m (131.2 ft) |
| Wavelength | 850 nm |
| IR On / Off Control | Auto / Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Dual Streams |
| Image | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D / 3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N / A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Image Stabilization | N / A |
| Low Illumination Characteristics | Low-light |
| Events | |
| Basic Detection | Cross line, Intrusion (based on human body detection), Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N / A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL / TLS, QoS, 802.1x, SNMP, PPPoE |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User / Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, EZView, EZLive |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I / O | N / A |
| Alarm I / O | N / A |
| Serial Port | N / A |
| Built-in Mic | Support |
| Built-in Speaker | N / A |
| WIFI | N / A |
| Network | 1 × RJ45 10 M / 100 M Base-TX Ethernet |
| Video Output | N / A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000 ~ 3-3, EN IEC 61000 ~ 3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368 ~ 1) CB (IEC 62368 ~ 1) UL / CUL (UL 62368 ~ 1, CAN/CSA C22.2 No. 62368 ~ 1) |
| Environment | CE-RoHS (2011 / 65 / EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 7.5W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Φ128mm × 100mm (Ø5.0” × 3.9”) |
| Weight | 0.65kg (1.43lb) |
| Material | Metal |
| Working Environment | −30 °C to 60 °C (−22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | −30 °C to 60 °C (−22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |







