
Products


- IP Cameras and Network Video Recorders NVRs
- Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
- HD-TVI High Definition Cameras and DVRs
- EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
- EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
- EX-SDI and HD-SDI Dome Cameras
- Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
- Professional Box Cameras EX-SDI and HD-SDI
- High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
- Access Control
- CCTV Cameras - Analog
- Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
- Plug&Play Cables for CCTV Cameras and Monitors
- Lenses for Professional Box Cameras
- Enclosures, Mounts for Dome and Box Cameras
- Bulk Cable, Cat5, Coax, Siamese, Power
- CCTV Power Adapters, Power Distribution Boxes
- Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
- DVR Lock Boxes
- CCTV Tools and Service Monitors
- Microphones for CCTV Systems
- Hard Drives for Camera Recording
- CCTV Solutions For Home or Specific Business
- CCTV CLEARANCE!!!
- Discontinued Products
- New Arrivals

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home
IP Cameras and Network Video Recorders NVRs
IP Cameras and NVR's by LTS
LTS Platinum Series IP Surveillance Cameras, Older and Discontinued Products
LTS Platinum Series Bullet Type IP Cameras for Indoor and Outdoor
LTS CMIP9763NW-SZ 6 MP IR Varifocal Bullet Network Camera
IP Cameras and Network Video Recorders NVRs
IP Cameras and NVR's by LTS
LTS Platinum Series IP Surveillance Cameras, Older and Discontinued Products
LTS Platinum Series Bullet Type IP Cameras for Indoor and Outdoor
LTS CMIP9763NW-SZ 6 MP IR Varifocal Bullet Network Camera
LTS CMIP9763NW-SZ 6 MP IR Varifocal Bullet Network Camera

LTS CMIP9763NW-SZ 6 MP IR Varifocal Bullet Network Camera
- 1/2.9" Progressive Scan CMOS
- 3072 X 2048 @20 fps
- 2.8 to 12 mm varifocal lens
- Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- 120dB WDR
- 2 behavior analyses
- BLC/3D DNR/ROI/HLC
- IP67
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
| Model | CMIP9763NW-SZ |
| Camera | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120dB |
| 3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| Lens Type | Motorized |
| Aperture | F1.6 |
| Focus | Auto |
| FOV | Horizontal field of view: 88° to 27° Vertical field of view: 56° to 18° Diagonal field of view: 110° to 33° |
| Lens Mount | Φ14 |
| IR | |
| IR Range | Up to 164ft(50 m) |
| Wavelength | 850nm |
| Compression Standard | |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Smart Feature-set | |
| Behavior Analysis | Line crossing detection, intrusion detection |
| Face Detection | Yes |
| Region of Interest | Support 1 fixed region for main stream and sub-stream |
| Image | |
| Max. Resolution | 3072 × 2048 |
| Main Stream | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
| * Note: When the main stream resolution is 2944 × 1656 and above, max frame rate is 20 fps for all streams. | |
| Network | |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Interface | |
| Audio | 1 input (line in), 1 output (line out), mono sound, terminal block |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Video Output | 1Vp-p composite output (75 Ω) (For adjustment only) |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| SVC | H.264 and H.265 encoding support |
| Reset Button | Yes |
| Audio | |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| General | |
| Operating Conditions | -30 ℃ to +60 ℃ (-22 ℉ to +140 ℉), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, PoE (802.3at, class 4), Φ 5.5 mm coaxial power plug |
| Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.5A to 0.3A, max. 18W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Φ 105.1 × 297.5 mm (Φ 4.1" × 11.7") |
| Weight | Camera: Approx. 1285 g (2.8 lb.) With Package: Approx. 1964 g (4.3 lb.) |







