
Products


- IP Cameras and Network Video Recorders NVRs
 - Digital Video Recorders - 4-in-1 and 5-in-1 HD-TVI, HD-CVI, A-HD, CVBS, IP
 - HD-TVI High Definition Cameras and DVRs
 - EX-SDI and HD-SDI Digital Video Recorders and Cameras
- EX-SDI and HD-SDI Digital Video Recorders 4, 8, 16, 32 Channel
 - EX-SDI and HD-SDI Bullet Outdoor/Indoor Cameras with Nightvision
 - EX-SDI and HD-SDI Dome Cameras
 - Turret Type Infrared NIghtvision Outdoor/Indoor EX-SDI and HD-SDI Cameras
 - Professional Box Cameras EX-SDI and HD-SDI
 - High Definition Pan Tilt Zoom EX-SDI and HD-SDI Cameras Full 1080p Resolution
 
 - Access Control
 - CCTV Cameras - Analog
 - Accessories, Power Supplies, Tools, Cable, Connectors
- CCTV and Network Connectors
 - Plug&Play Cables for CCTV Cameras and Monitors
 - Lenses for Professional Box Cameras
 - Enclosures, Mounts for Dome and Box Cameras
 - Bulk Cable, Cat5, Coax, Siamese, Power
 - CCTV Power Adapters, Power Distribution Boxes
 - Baluns, Extenders, Hubs, Transmitters and Receivers, Video Compressors, UTP
 - DVR Lock Boxes
 - CCTV Tools and Service Monitors
 - Microphones for CCTV Systems
 - Hard Drives for Camera Recording
 
 - CCTV Solutions For Home or Specific Business
 - CCTV CLEARANCE!!!
 - Discontinued Products
 - New Arrivals
 

By Manufacturer




By Price



Surveillance Mega-Store Ultimate Destination for All CCTV Needs
Home   
 IP Cameras and Network Video Recorders NVRs
 IP Cameras and NVR's by LTS 
 H.265 / H.265+ Compression IP Cameras, All Models 2MP-8MP 4K Ultra HD
 LTS Platinum Series Bullet Type IP Cameras for Indoor and Outdoor H.265/H.265+
 LTS CMIP8C42NW-28M 4 MP Color247 2.8mm Fixed Lens Small Bullet Network Camera
 IP Cameras and Network Video Recorders NVRs
 IP Cameras and NVR's by LTS 
 H.265 / H.265+ Compression IP Cameras, All Models 2MP-8MP 4K Ultra HD
 LTS Platinum Series Bullet Type IP Cameras for Indoor and Outdoor H.265/H.265+
 LTS CMIP8C42NW-28M 4 MP Color247 2.8mm Fixed Lens Small Bullet Network Camera
LTS CMIP8C42NW-28M 4 MP Color247 2.8mm Fixed Lens Small Bullet Network Camera

LTS CMIP8C42NW-28M 4 MP Color247 2.8mm Fixed Lens Small Bullet Network Camera
- 1/1.8" Progressive Scan CMOS
 - 2560 × 1440 @ 25fps
 - F1.0 aperture, 2.8/4/6 mm fixed lens
 - 120dB WDR
 - H.265+, H.265, H.264+, H.264
 - IP67
 - Built-in micro SD/SDHC/SDXC slot, up to 256 GB
 - 24/7 full time color
 
| Model | CMIP8C42NW-28M | 
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS | 
| Min. Illumination | Color: 0.0014Lux @ (F1.0, AGC ON), 0 Lux with white light | 
| Shutter Speed | 1/3s to 1/100,000s | 
| Slow Shutter | Yes | 
| Wide Dynamic Range | 120dB | 
| Angle Adjustment | Pan: 0 to 360°, tilt: 0 to 90°, rotation: 0 to 360° | 
| Lens | |
| Lens Type | 2.8 mm, fixed lens | 
| FOV | 2.8 mm, horizontal FOV: 102°, vertical FOV: 51°, diagonal FOV: 125° | 
| Aperture | F1.0 | 
| Lens Mount | M16 | 
| Illuminator | |
| White Light Range | 98ft(30 m) | 
| Video | |
| Max. Resolution | 2560 × 1440 | 
| Main Stream | 50Hz: 25fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 24fps (2560 × 1440), 30fps(2304 × 1296, 1920 × 1080, 1280 × 720)  | 
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240)  | 
| Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG  | 
| Video Bit Rate | 32 Kbps to 8 Mbps | 
| H.264 Type | Baseline Profile, Main Profile, High Profile | 
| H.265 Type | Main Profile | 
| Stream Type | Main stream/Sub-stream/third stream | 
| Simultaneous Live View | Up to 6 channels | 
| Scalable Video Coding (SVC) | Yes | 
| Region of Interest (ROI) | 1 fixed region for each stream | 
| Network | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | 
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | 
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user | 
| Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 | 
| Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR | 
| Web Browser | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 | 
| Image | |
| Day/Night Switch | Day/Night | 
| Image Enhancement | BLC, HLC, 3D DNR | 
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | 
| S/N Ratio | >50dB | 
| Interface | |
| RS-232 | RS-232 serial port control | 
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | 
| Hardware Reset | Yes | 
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | 
| Smart Feature-Set | |
| Basic Event | Motion detection, video tampering alarm, exception (IP address conflict, illegal login, HDD full, HDD error) | 
| Premier Protection | Intrusion detection, line crossing detection | 
| General | |
| Web Client Language | English, Russian, Italian, French, Polish, Portuguese, Spanish, Turkish | 
| General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy masks, IP address conflict, flash log | 
| Software Reset | Yes | 
| Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger capture | 
| Storage Conditions | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | 
| Startup and Operating Conditions | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | 
| Power Supply | 12 VDC ± 20%, PoE: 802.3af | 
| Power Consumption and Current | 12VDC, 0.5 A, max. 6 W; PoE:(802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5 W | 
| Power Interface | Φ5.5 mm coaxial power plug | 
| Material | Metal | 
| Camera Dimension | 85 x 85 x 218 mm (3.3" x 3.3" x 8.6") | 
| Package Dimension | 315 x 137 x 141 mm (12.4" x 5.4" x 5.6") | 
| Camera Weight | 0.710 kg (1.6 lb.) | 
| With Package Weight | 1.035 kg (2.3 lb.) | 
| Approval | |
| Protection | Ingress protection: IP67 (IEC 60529-2013) | 
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) | 
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) | 
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | 
 
 

 




        
