
Products


- CCTV Systems, Complete Video Surveillance Solutions
- 4 Camera CCTV Systems, Complete 4 Camera Video Surveillance Systems
- 8 Camera CCTV Systems, Complete 8 Camera Video Surveillance Systems
- 16 Camera CCTV Systems, Complete 16 Camera Video Surveillance Systems
- ProPlus Series Complete CCTV Systems for Small and Medium Size Businesses and Residential
- Build Your CCTV System in Minutes And Save - Customizable CCTV Systems
- CCTV Cameras
- Standalone CCTV DVR Units
- Eyemax DVR Systems - PC Based CCTV DVR Systems
- EyeMax DVR Boards
- Accessories, Power Supplies, Tools, Cable, Connectors
- GeoVision DVR Capture Boards
- Geovision DVR Systems
- IP Surveillance Solutions
- Car, Truck Surveillance
- CCTV CLEARANCE!!!

By Manufacturer




By Price



Join Newsletter
Professional cctv products at wholesale prices
CCTV Systems, Complete Video Surveillance Solutions
Build Your CCTV System in Minutes And Save - Customizable CCTV Systems
Pro-Series Complete 8 Camera System Eyemax DVR Infrared Cameras - Customize It

Another Great Complete CCTV 8 Camera Package from CamTech Surveillance. System is based on Eyemax DVST-HQ-C Series DVR and comes with 8 outdoor/indoor professional grade CCTV Cameras. You can use them indoor or outdoor. Cameras are rated IP66 for water resistance. Great high resolution picture at day time and sharp picture at night with 30 infrared LED's. Camera's IR range is estimated for 100ft.
With this system you can protect your home or business. DVR is maintenance free. It will record 24/7 on only on motion. With included 500GB hard drive it can store weeks of recording. When the hard drive is full DVR automatically deletes oldest data and replaces it with new footage. Full remote access allows to see live camera picture from any PC or iPhone. No matter where you are you can still keep an eye on your assets.
Adanced H.264 video compression allows fast data transmission over internet. It can also store more data than MPEG4 DVR units.
Need to Customize this System and swap few cameras? Look at your choices below. Use drop-down menus on the top of the page to change cameras that come with system to one of the models listed below. Click on picture for full specification.
Additional Fees Apply. Fees listed in drop-down menus.
DVR Features and Specification
- User-friendly GUI (Graphic User Interface)
- Easy-to-use menu composition
- Easy-to-use recorded data search (Time, Date, Motion, Alarm)
- Easy-to-use menu with USB Mouse.
- Auto restart after power interruption
- DB structure offers data stabilization and best storage utilization
- Various remote multi DVR's can be controlled by Web browser (PC Client System)
- Embedded LINUX OS
- Totally maximum recording rate 120 fps
- High-resolution & High-quality H.264 algorithm
- Using Water marking & scrambling technologies
- Strong protection recorded data
- H.264 : 1 ~ 2 Kbytes per image with resolution 360 x 240
- Variable recording function (normal, alarm, motion, schedule, audio, Time Lapse)
- Full channel real-time monitoring
- Live monitoring, recording, playback, backup, remote access at the same time
- Multi channel playback
- Variable events notification to e-mail, buzzer or PC Client system
Convenience
Stability
Expandability
Technology
Functionality
| DVST HQ-8C | ||
| Video | Camera Input (NTSC, PAL) | 8 CH DVR |
| Output | 1 BNC, 1 VGA, 1 SPOT | |
| Audio | Audio Input | 1 RCA |
| Output | 1 RCA | |
| Sensor in (No, Nc) / Alarm Out | 1 / 1 | |
| Operating System | Embaded Linux OS | |
| Display | Speed | 240 fps |
| Resolution (Pixel) | 720*480 (NTSC) / 720*576 (PAL) | |
| Split Screen | 1, 4, 8 | |
| Recording | Compression | H. 264 |
| Resolution (Pixel) | 720*480, 720*240, 360*240 (NTSC) / 720*576, 720*288, 360*288 (PAL) | |
| Picture Quality | 3 Steps (High, Middle, Low) | |
| Mode | Normal, Motion, Alarm | |
| Priority | Alarm -> Motion -> Normal | |
| Speed (Total) | NTSC: 30fps(720x480), 60fps(720x240) 120fps(360x240) | |
| PAL: 25fps(720x480), 50fps(720x240) 100fps(360x240) | ||
| Speed (Each Chanel) | NTSC: 3fps(720x480), 7fps(720x240) 15fps(360x240) | |
| PAL: 3fps(720x480), 6fps(720x240) 12fps(360x240) | ||
| Water Marking & Scrambling | Our Own Algorithm | |
| Playback | Display | 1, 4, 8 |
| Search Mode | Date & Time, Calender, Event (Alarm, Motion, Audio) | |
| Speed | Normal, REW (*1,2,4,16) & FF (*1,*2,*4,*16), Frame to frame, Pause | |
| Device | Internal HDD | |
| Still Image Capture & Save | JPEG, BMP Compression or Exclusive Format & USB I/F Device (Memory Stick) | |
| Network | Network Interface | Ethernet |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPOE (ADSL) | |
| Serial Communication | RS-232 1each, RS-485 1ea (PTZ & Keyboard control) | |
| Application | Windows 2000 / XP (PC Client System) / Windows Vista / Windows 7 | |
| Web Browser | Internet Explorer 5.0 Higher (DVRs Control or Viewing) | |
| Event Transport | E-mail notification when Event Occurs | |
| Viewing | Remote Client, Internet Explorer, CMS | |
| Archive | Interface | USB 2.0x 1ea |
| Archive Device | External HDD, CD & DVDRW, Network, Memory Stick | |
| Control | Motion Detection | Each Control / Channel |
| Sensitivity : 3 Steps for each channel | ||
| Area : Programmable motion detection area for each camera individually | ||
| Alarm Hold Time | 5 ~ 240 SEC | |
| Event Log | Up to the 256 events (Alarm, Motion, Video & Power Loss, Power & Record On/Off) | |
| Controller | IR Remote Control / Mouse | |
| Pan / Tilt Camera | Control From RS485 Interface | |
| Others | HDD | Max. 2 HDD |
| Power Source | 100 ~ 240V AC, 50 ~ 60Hz | |
| Power Consumption | 36W | |
| Opwerating Temperature | 5 ~ 40°C (41 ~ 104F) | |
| Relative Humidity | Maximum 80% Non-Considering | |
| Weight | Net : 9.0Kg | |
| Gross (Box) : 10.0Kg | ||
| Dimension | Net : 440(W) * 420(D) * 90(H)mm | |
| Gross (Box) : 550(W) * 540(D) * 220(H)mm | ||





